Lake Norman North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-30 of 30

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Admirals Quarters 8 $382 1103 sq. ft. 1996 0.0%
Alexander Chase 3 $251 1333 sq. ft. 2004 0.0%
Anchors Landing 2 $212 1679 sq. ft. 2001 0.0%
Bridgeport 2 $312 1480 sq. ft. 1989 0.0%
Cameron Heights 1 $256 1636 sq. ft. 1995 0.0%
Catawba Meadows 1 $222 1578 sq. ft. 1995 0.0%
Creekwood 1 $257 1401 sq. ft. 2003 0.0%
Cypress Landing 1 $167 1978 sq. ft. 2006 0.0%
Emerald Green 1 $226 1729 sq. ft. 2013 0.0%
Holiday Harbor 3 $211 2142 sq. ft. 2014 0.0%
Holly Hills 1 $257 1652 sq. ft. 2006 0.0%
Lake Haven 1 $260 1210 sq. ft. 1999 0.0%
Lakehaven Estates 6 $233 1622 sq. ft. 2020 0.0%
Legacy Village 1 $192 1689 sq. ft. 2008 0.0%
Logans Run 1 $248 1716 sq. ft. 1999 0.0%
Meadow Glen 2 $258 1210 sq. ft. 2001 0.0%
Morrison Plantation 7 $203 2388 sq. ft. 2008 0.0%
Mountain Creek 1 $271 1275 sq. ft. 1967 0.0%
Old Mill 1 $209 2131 sq. ft. 2024 0.0%
Regency Lake Village 1 $270 1590 sq. ft. 1945 0.0%
Spring Shore 1 $195 1843 sq. ft. 1972 0.0%
Surfside Estates 1 $242 1923 sq. ft. 1975 0.0%
The Villages At Oak Tree 5 $271 1374 sq. ft. 2001 0.0%
Victoria Bay 2 $229 2080 sq. ft. 2002 0.0%
Water Oak 3 $232 1688 sq. ft. 2005 0.0%
Waterlynn 4 $158 3225 sq. ft. 2007 0.0%
Westport Lakeside 3 $208 1616 sq. ft. 2020 0.0%
Williamsburg Estate 1 $172 2117 sq. ft. 1932 0.0%
Windward 3 $338 1019 sq. ft. 1988 0.0%
Wood Duck Cove 1 $299 1003 sq. ft. 1986 0.0%

  • 1

Showing Subdivisions 1-30 of 30