Lake Norman North Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 81

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
100 Norman Place 2 $484 3345 sq. ft. 1988 0.0%
Allison Acres 1 $491 2033 sq. ft. 2001 0.0%
Astoria 1 $368 6488 sq. ft. 2005 0.0%
Bahia Bay 1 $751 1232 sq. ft. 1974 0.0%
Bay Crossing 1 $481 3971 sq. ft. 2024 0.0%
Bay Pointe 1 $386 3372 sq. ft. 2008 0.0%
Bells Crossing 2 $210 4552 sq. ft. 2016 0.0%
Biscayne Park 2 $637 5998 sq. ft. 2022 0.0%
Bridle Path 1 $744 2621 sq. ft. 2024 0.0%
Caccia Cove 2 $356 3407 sq. ft. 2012 0.0%
Catarina Bay 1 $359 5157 sq. ft. 1995 0.0%
Cherry Landing 1 $265 2941 sq. ft. 2005 0.0%
Chesapeake Pointe 2 $332 5770 sq. ft. 2014 0.0%
Colony Harbor 1 $547 3099 sq. ft. 2018 0.0%
Commodore Peninsula 4 $475 1680 sq. ft. 1991 0.0%
Cowans Ford Country Club 1 $243 3251 sq. ft. 2004 0.0%
Cozy Cove 1 $283 2819 sq. ft. 2012 0.0%
Crescent Land And Timber 4 $558 3850 sq. ft. 2003 0.0%
Crown Harbor 2 $267 3448 sq. ft. 1996 0.0%
Diane Shores 1 $937 6932 sq. ft. 2017 0.0%
Donaldson Landing 1 $838 4407 sq. ft. 2018 0.0%
Eastwind Cove 1 $201 3915 sq. ft. 2011 0.0%
Falls Cove 2 $276 3766 sq. ft. 2020 0.0%
Farmstead Estates 1 $196 3872 sq. ft. 1997 0.0%
Fernbrook 2 $232 3914 sq. ft. 2000 0.0%
Forest Hills 1 $168 4715 sq. ft. 2003 0.0%
Greenbay Forest 1 $249 3324 sq. ft. 2023 0.0%
Harbor Cove 1 $415 2887 sq. ft. 1999 0.0%
Harbor Oaks 5 $227 4088 sq. ft. 2021 0.0%
Harbor Watch 7 $221 4194 sq. ft. 2018 0.0%
Harborside 3 $575 1416 sq. ft. 1998 0.0%
Island Point 2 $353 2836 sq. ft. 2010 0.0%
Jacobs Woods 2 $220 3676 sq. ft. 2010 0.0%
Jetton Cove 1 $262 5349 sq. ft. 2002 0.0%
Kelly Cove 1 $259 2948 sq. ft. 2003 0.0%
Lakepointe South 1 $259 5396 sq. ft. 2006 0.0%
Lakewood 1 $209 3800 sq. ft. 2025 0.0%
Lantana Village 1 $691 3620 sq. ft. 2017 0.0%
Magnolia Estates 2 $248 3125 sq. ft. 1996 0.0%
Malibu Beach 3 $455 2302 sq. ft. 1986 0.0%
Mallard Head 3 $288 3203 sq. ft. 2006 0.0%
Mooreland Estates 1 $625 4151 sq. ft. 2020 0.0%
Mountain Creek Ridge 1 $243 3681 sq. ft. 2023 0.0%
Norman Colony 2 $530 5528 sq. ft. 2004 0.0%
Norman Pointe 2 $308 6646 sq. ft. 2024 0.0%
Northview Harbour 5 $340 4659 sq. ft. 2008 0.0%
Patricks Purchase 1 $750 5702 sq. ft. 2023 0.0%
Pebble Bay 2 $279 3628 sq. ft. 2006 0.0%
Pinnacle Shores 1 $435 5734 sq. ft. 2000 0.0%
Pirates Cove 1 $424 6963 sq. ft. 2012 0.0%
Point Largo 1 $669 5527 sq. ft. 1968 0.0%
Pointe Regatta 1 $638 2506 sq. ft. 1987 0.0%
Poplar Grove 1 $202 4590 sq. ft. 1996 0.0%
Preston At The Lake 1 $366 2252 sq. ft. 1998 0.0%
Queens Cove 2 $408 3852 sq. ft. 2000 0.0%
Robbins Park 1 $380 2826 sq. ft. 2014 0.0%
Rockridge Point 2 $238 4466 sq. ft. 2019 0.0%
Sailview 10 $341 3767 sq. ft. 2005 0.0%
Shavenders Bluff 1 $429 2797 sq. ft. 2003 0.0%
Smithstone 2 $307 4957 sq. ft. 2006 0.0%
Stillwater 1 $267 3310 sq. ft. 2004 0.0%
The Cove 1 $1,220 4879 sq. ft. 2005 0.0%
The Cove At Chesapeake Pointe 2 $324 3738 sq. ft. 2006 0.0%
The Farms 9 $305 3972 sq. ft. 2007 0.0%
The Peninsula 17 $477 5983 sq. ft. 1997 0.0%
The Point 19 $484 6328 sq. ft. 2005 0.0%
The Retreat 1 $464 2799 sq. ft. 2002 0.0%
Tuskarora Point 1 $319 3380 sq. ft. 2005 0.0%
Waterside Landing 1 $384 3124 sq. ft. 1997 0.0%
Webbs Chapel Cove 2 $432 5405 sq. ft. 2013 0.0%

Showing Subdivisions 1-70 of 81