Mooresville North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-51 of 51

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Park 2 $241 1692 sq. ft. 1994 0.0%
Ashlyn Creek 2 $188 2528 sq. ft. 2010 0.0%
Bennington 2 $178 2504 sq. ft. 2008 0.0%
Brantley Place 1 $170 1911 sq. ft. 2001 0.0%
Bridgeport 2 $312 1480 sq. ft. 1989 0.0%
Brook Glen 2 $226 1752 sq. ft. 2002 0.0%
Cove At Morrison Plantation 1 $205 1988 sq. ft. 2015 0.0%
Creekwood 1 $257 1401 sq. ft. 2003 0.0%
Curtis Pond 7 $162 2767 sq. ft. 2006 0.0%
Cypress Landing 1 $167 1978 sq. ft. 2006 0.0%
Downtown 1 $211 1422 sq. ft. 1954 0.0%
Edgemoor 3 $180 1782 sq. ft. 1964 0.0%
Emerald Green 1 $226 1729 sq. ft. 2013 0.0%
Franklin Grove 2 $204 2436 sq. ft. 1993 0.0%
Fremont Park 2 $214 1826 sq. ft. 1974 0.0%
Gabriel Estates 4 $180 2080 sq. ft. 2002 0.0%
Gambill Forest 6 $172 2767 sq. ft. 2023 0.0%
Greene Croft 4 $170 2401 sq. ft. 2005 0.0%
Harris Crossing 2 $218 1629 sq. ft. 2012 0.0%
Heritage At Neel Ranch 2 $224 1932 sq. ft. 2018 0.0%
High Ridge 1 $193 1557 sq. ft. 2012 0.0%
Holiday Harbor 3 $211 2142 sq. ft. 2014 0.0%
Johnson Manor 1 $224 1718 sq. ft. 2018 0.0%
Kensington Village 1 $171 2255 sq. ft. 2018 0.0%
Lakewalk 1 $268 1583 sq. ft. 2019 0.0%
Legacy Village 1 $192 1689 sq. ft. 2008 0.0%
Linwood Farms 6 $188 2496 sq. ft. 2006 0.0%
Mercer 1 $170 2517 sq. ft. 2021 0.0%
Morrison Plantation 7 $203 2388 sq. ft. 2008 0.0%
Oakbrook 1 $256 1404 sq. ft. 1998 0.0%
Random Woods 1 $247 1254 sq. ft. 1988 0.0%
Reed Creek 2 $215 1822 sq. ft. 1994 0.0%
Regency Lake Village 1 $270 1590 sq. ft. 1945 0.0%
Sequoia Forest 1 $189 2244 sq. ft. 2021 0.0%
Surfside Estates 1 $242 1923 sq. ft. 1975 0.0%
Talbert Townes 1 $169 1922 sq. ft. 2003 0.0%
Tall Oaks 4 $198 1874 sq. ft. 2000 0.0%
The Hampshires 3 $213 1761 sq. ft. 2002 0.0%
The Meadows 1 $188 1760 sq. ft. 1999 0.0%
The Village On Park 2 $190 2272 sq. ft. 2005 0.0%
The Villages At Oak Tree 5 $271 1374 sq. ft. 2001 0.0%
The Woodlands 4 $232 1965 sq. ft. 2000 0.0%
Water Oak 3 $232 1688 sq. ft. 2005 0.0%
Waterfront at Langtree 3 $212 2292 sq. ft. 2020 0.0%
Waterfront At Langtree 3 $212 2292 sq. ft. 2020 0.0%
Waterlynn 4 $158 3225 sq. ft. 2007 0.0%
White Oaks 3 $194 2232 sq. ft. 1974 0.0%
White Oaks Acres 2 $186 1872 sq. ft. 1976 0.0%
Williamsburg Estate 1 $172 2117 sq. ft. 1932 0.0%
Winborne 3 $226 1476 sq. ft. 2000 0.0%
Windward Pointe 9 $192 1587 sq. ft. 2013 0.0%

  • 1

Showing Subdivisions 1-51 of 51