Mooresville North Carolina Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-36 of 36

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bay Crossing 1 $481 3971 sq. ft. 2024 0.0%
Bells Crossing 2 $210 4552 sq. ft. 2016 0.0%
Bridle Path 1 $744 2621 sq. ft. 2024 0.0%
Chesapeake Pointe 2 $332 5770 sq. ft. 2014 0.0%
Commodore Peninsula 4 $475 1680 sq. ft. 1991 0.0%
Crescent Land And Timber 4 $558 3850 sq. ft. 2003 0.0%
Diamondhead 1 $237 3557 sq. ft. 2006 0.0%
Donaldson Landing 1 $838 4407 sq. ft. 2018 0.0%
Farmstead Estates 1 $196 3872 sq. ft. 1997 0.0%
Fernbrook 2 $232 3914 sq. ft. 2000 0.0%
Greenbay Forest 1 $249 3324 sq. ft. 2023 0.0%
Harbor Cove 1 $415 2887 sq. ft. 1999 0.0%
Kelly Cove 1 $259 2948 sq. ft. 2003 0.0%
Langtree 1 $240 3624 sq. ft. 2019 0.0%
Mallard Head 3 $288 3203 sq. ft. 2006 0.0%
Mooreland Estates 1 $625 4151 sq. ft. 2020 0.0%
Picwyck Village 1 $303 2524 sq. ft. 2000 0.0%
Pinnacle Shores 1 $435 5734 sq. ft. 2000 0.0%
Pirates Cove 1 $424 6963 sq. ft. 2012 0.0%
Poplar Grove 1 $202 4590 sq. ft. 1996 0.0%
Queens Cove 2 $408 3852 sq. ft. 2000 0.0%
Rockridge Point 2 $238 4466 sq. ft. 2019 0.0%
Shavenders Bluff 1 $429 2797 sq. ft. 2003 0.0%
Sisters Cove 1 $390 3567 sq. ft. 2017 0.0%
Streamside Estates 2 $244 3414 sq. ft. 2004 0.0%
The Cove 1 $1,220 4879 sq. ft. 2005 0.0%
The Cove At Chesapeake Pointe 2 $324 3738 sq. ft. 2006 0.0%
The Farms 9 $305 3972 sq. ft. 2007 0.0%
The Point 19 $484 6328 sq. ft. 2005 0.0%
Tuskarora Point 1 $319 3380 sq. ft. 2005 0.0%
Walden Ridge 1 $183 5753 sq. ft. 2007 0.0%
Waterside Landing 1 $384 3124 sq. ft. 1997 0.0%
Wildwood Cove 1 $456 4938 sq. ft. 2004 0.0%
Winslow Bay 2 $237 3321 sq. ft. 1998 0.0%
Woodleaf 2 $248 4201 sq. ft. 2019 0.0%
Yacht Harbor 1 $491 3654 sq. ft. 1996 0.0%

  • 1

Showing Subdivisions 1-36 of 36